Compoundbogen Elite Archery “Victory 37”
€699,00
Shooters looking to take their game to the next level will revel in the V37’s tack-driving accuracy, enhanced features and extreme shootability.
Built on the same long riser with Elite’s reinforced Riser Cage™ as its predecessor, the V37 sports an ultra-forgiving brace height, beyond parallel limbs and extreme balance. At 330fps I.B.O. the 37-inch axle-to-axle V37 delivers stability in a wide range of draw lengths thanks to the 2-track Victory cam system and forgiveness that’s in a class of its own. Shooters looking to take their game to the next level will revel in the V37’s tack-driving accuracy, enhanced features and extreme shootability. This performance-driven platform is proven to deliver shot-to-shot accuracy in the most demanding situations and is sure to be the next stand out in Elite’s archery evolution.
Victory 37 VSB Cam | Victory 37 Cam | |
---|---|---|
Axle-Axle | 37″ +/- .125” | 37″ +/- .125” |
Brace | 6 3/4” +/- .125” | 6 3/4” +/- .125” |
String | 58” | 61 1/4” |
Cable | 42 1/4” | 42 5/8” |
Centershot | 3/4” – 13/16” | 3/4” – 13/16” |
Mass Weight | 4.4 lbs. | 4.4 lbs. |
Peak Weights | 40, 50, 60, 65, 70 | 40, 50, 60, 65, 70 |
V37 Mod | VSB Mod | Speed Rating |
---|---|---|
#1 – 31” | 337 fps | |
#2 – 30.5” | 332 fps | |
#3 – 30” | 327 fps | |
#4 – 29.5” | 322 fps | |
#5 – 29” | 317 fps | |
#6 – 28.5” | 312 fps | |
#7 – 28” | 307 fps | |
#8 – 27.5” | 302 fps | |
#9 – 27” | 297 fps | |
#10 – 26.5” | 292 fps | |
#11 – 26” | 287 fps |
Based on IBO #70 350 grain arrow.
* Deduct 2-3 fps from rating for #60 peak weight with 300 grain arrow.
Additional information
Hand | left hand |
---|---|
Colors | Solid Black |
Peak Weights | 60 |
V37 Mod Cam System | #1 – 31”, #10 – 26.5”, #11 – 26”, #2 – 30.5”, #3 – 30”, #4 – 29.5”, #5 – 29”, #6 – 28.5”, #7 – 28”, #8 – 27.5”, #9 – 27” |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.